|
|
back to my home page |
|
Historical Sites List |
||
|
note: an asterisk * after the grid ref denotes an offset has been applied to protect the exact location. |
||
| Date | Ord
Survey Grid Ref |
Location and site description. |
| 11/03/2008 | SD5831517257 | Chorley - Cheapside - stone pillar erected 2002 |
| 23/03/2008 | SD6049922734 | Chorley - Brindle - Engine Houses / Ann Scott's / Nan Scott's |
| 23/03/2008 | SD6121323089 | Chorley - Withnell - Withnell Fold stocks or Withnell stocks. |
| 10/03/2008 | SD6144423427 | Chorley - Withnell Fold - old borehole building WT & Co 1945 |
| 10/03/2008 | SD6238222522 | Chorley - Withnell - Snapes Height date stone TBP 1873 |
| 10/03/2008 | SD6283117921* | Chorley - Anglezarke - Hurst Hill - Ordnance Survey Bench Mark and Trig Point |
|
|
back to my home page |